| Campaign | Spend | Clicks | Impr. | Conv. | CPA |
|---|---|---|---|---|---|
| AIA | PMax #2 | $535.37 | 139 | 1,887 | 25 | $21.41 |
| Phone Promo | Search #2 | $323.14 | 57 | 810 | 12 | $26.93 |
| Phone Promo | PMax | $285.14 | 119 | 2,246 | 13 | $21.93 |
| AIA | Search | LEAD FORM | $91.52 | 19 | 707 | 1 | $91.52 |
| Phone Promo | Search | LEAD FORM | $59.27 | 19 | 118 | 4 | $14.82 |
| Total | $1,294.43 | 353 | 5,768 | 55 | $23.54 |
| Campaign | Spend | Clicks | Impr. | Leads | CPL |
|---|---|---|---|---|---|
| Internet Air Business - [Michael Test] - Dynamic | $2,708.76 | 1,505 | 95,122 | 85 | $31.87 |
| Internet Air Business - Dynamic | $2,153.67 | 1,095 | 72,405 | 69 | $31.21 |
| Total AIA | $4,862.43 | 2,600 | 167,527 | 154 | $31.57 |
| Campaign | Spend | Clicks | Impr. | Leads | CPL |
|---|---|---|---|---|---|
| Cell Phone Promo | $1,685.41 | 535 | 22,237 | 47 | $35.86 |
| Internet Air Business V2 | $968.26 | 495 | 22,586 | 12 | $80.69 |
| Total | $2,653.67 | 1,030 | 44,823 | 59 | $44.98 |
Google Ads drove 55 conversions at $23.54 CPA, with AIA | PMax #2 leading the pack at 25 conversions. Meta AIA campaigns generated 154 leads at $31.57 CPL across two account variants. The Phone Promo on Meta delivered 47 leads at $35.86 CPL — the Cell Phone Promo campaign outperformed Internet Air V2 on cost efficiency. Combined, the week produced 268 total leads across all platforms.
New ad creatives launched for AIA campaigns. Click to enlarge.
New ad creatives launched for Phone Promo campaigns. Click to enlarge.
Mass SMS blast sent to 18,000+ contacts. Click images to enlarge.
Preview of the next scheduled SMS blast. Click to enlarge.